Recognition
Construction
Year | Project | Award |
---|---|---|
2009 | Little Bay | MBA Excellence in Housing Awards – $1.5-2 Million |
2009 | Longueville | MBA Excellence in Housing Awards – $2-2.5 Million |
2012 | Northwood | MBA Excellence in Housing Awards – Additions & Alterations $3-5 million |
2016 | Lavender Bay Presbytery | MBA Excellence in Housing Awards – Restoration $1 million+ |
2017 | ‘Maybanke’ | MBA Excellence in Housing Awards – Additions & Alterations $4-5 Million |
2017 | Cabbage Tree House | MBA Excellence in Housing Awards – Contract Houses $2-2.5 Million |
2020 | Basin Beach House | MBA Excellence in Housing Awards – Contract Houses $3-4 million |
2020 | Basin Beach House | MBA NSW – Master Builder of the Year 2020 |
Architecture
Year | Project | Award |
---|---|---|
2018 | Cabbage Tree House | AIA NSW – The Wilkinson Award for Residential Architecture |
2018 | Cabbage Tree House | AIA NSW – Commendation for Sustainable Architecture |
2018 | Cabbage Tree House | Houses Awards – Australian House of the Year |
2018 | Cabbage Tree House | Houses Awards – New House over 200m2 |
2019 | ‘Maybanke’ | Marrickville Medal 2019 Highly Commended – For Conservation |
2019 | ‘Maybanke’ | AIA NSW – Shortlisted for: residential alteration & additions category. |
2020 | Basin Beach House | Residential Architecture Award – Houses (New) – AIA NSW |
2020 | Basin Beach House | Robin Boyd Award – AIA National (Joint winner) |